<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Chalvantzis Konstantinos</title>
	<atom:link href="http://www.chalvantzis.com?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.chalvantzis.com</link>
	<description>Chalvantzis Konstantinos Blog</description>
	<pubDate>Wed, 25 Aug 2010 20:12:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>SilverMap Project</title>
		<link>http://www.chalvantzis.com/?p=36</link>
		<comments>http://www.chalvantzis.com/?p=36#comments</comments>
		<pubDate>Mon, 24 May 2010 12:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.chalvantzis.com/?p=36</guid>
		<description><![CDATA[http://www.chalvantzis.com/SilverMap/&#160;

Download Source Code @ Codeplex
SilverPoiMap provides interactive searching and management of Points of Interest. It is a Facebook client application which allow you to connect to your Facebook account and manage your points and profile.
A Silverlight 3 Project using BingMap Services and the Facebook Toolkit.    Search for Points of Interest on a [...]]]></description>
		<wfw:commentRss>http://www.chalvantzis.com/?feed=rss2&amp;p=36</wfw:commentRss>
		</item>
		<item>
		<title>Snippet Management System</title>
		<link>http://www.chalvantzis.com/?p=35</link>
		<comments>http://www.chalvantzis.com/?p=35#comments</comments>
		<pubDate>Mon, 07 Sep 2009 20:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.chalvantzis.com/?p=35</guid>
		<description><![CDATA[Most Commonly Used .Net Code Snippets.     http://www.mysmartearth.com/webcodes/
 
http://www.mysmartearth.com/webcodes/
]]></description>
		<wfw:commentRss>http://www.chalvantzis.com/?feed=rss2&amp;p=35</wfw:commentRss>
		</item>
		<item>
		<title>Silverlight 2 Controls</title>
		<link>http://www.chalvantzis.com/?p=34</link>
		<comments>http://www.chalvantzis.com/?p=34#comments</comments>
		<pubDate>Wed, 29 Apr 2009 21:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://www.chalvantzis.com/?p=34</guid>
		<description><![CDATA[ 
I have just released a new Silverlight 2 Web Site, for TMS, which uses the following controls:
Carousel control     A while back I wrote a post about upgrading a Carousel control to Silverlight version 2 beta 2 . Now it is a Silverlight version 2 control.     

Download [...]]]></description>
		<wfw:commentRss>http://www.chalvantzis.com/?feed=rss2&amp;p=34</wfw:commentRss>
		</item>
		<item>
		<title>Driving Simulator</title>
		<link>http://www.chalvantzis.com/?p=33</link>
		<comments>http://www.chalvantzis.com/?p=33#comments</comments>
		<pubDate>Tue, 21 Apr 2009 17:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Virtual Earth]]></category>

		<guid isPermaLink="false">http://www.chalvantzis.com/?p=33</guid>
		<description><![CDATA[ 
Live Demo!
Synchronize Google Maps and Microsoft Virtual Earth Maps
Download Source Code
]]></description>
		<wfw:commentRss>http://www.chalvantzis.com/?feed=rss2&amp;p=33</wfw:commentRss>
		</item>
		<item>
		<title>iEnergis</title>
		<link>http://www.chalvantzis.com/?p=31</link>
		<comments>http://www.chalvantzis.com/?p=31#comments</comments>
		<pubDate>Fri, 21 Nov 2008 05:19:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.chalvantzis.com/?p=31</guid>
		<description><![CDATA[ 
&#160;
Source Code Here
http://www.codeplex.com/iEnergis
     
Project Description
 Reducing the energy needs of buildings plays a key role in achieving climate protection goals worldwide. The biggest potential for savings is in the consumption of heating energy. The latter currently accounts for about a third of our total energy requirement. In commercial buildings and [...]]]></description>
		<wfw:commentRss>http://www.chalvantzis.com/?feed=rss2&amp;p=31</wfw:commentRss>
		</item>
		<item>
		<title>&#34;Fuzzy Logic Decisions and Web Services for a Personalized GIS&#34; @ SpringerLink</title>
		<link>http://www.chalvantzis.com/?p=30</link>
		<comments>http://www.chalvantzis.com/?p=30#comments</comments>
		<pubDate>Thu, 02 Oct 2008 18:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.chalvantzis.com/?p=30</guid>
		<description><![CDATA[My work
Fuzzy Logic Decisions and Web Services for a Personalized Geographical Information System 
published in New Directions in Intelligent Interactive Multimedia of Studies in Computational Intelligence. You can view my paper at: http://dx.doi.org/10.1007/978-3-540-68127-4_45 (you may need to copy and paste the URL into your browser). 

]]></description>
		<wfw:commentRss>http://www.chalvantzis.com/?feed=rss2&amp;p=30</wfw:commentRss>
		</item>
		<item>
		<title>Virtual Earth &#38; Silverlight 2 Beta 2</title>
		<link>http://www.chalvantzis.com/?p=29</link>
		<comments>http://www.chalvantzis.com/?p=29#comments</comments>
		<pubDate>Tue, 22 Jul 2008 09:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://www.chalvantzis.com/?p=29</guid>
		<description><![CDATA[Combine Virtual Earth and Silverlight into one Project.
Subjects:Load VE Map in a html page.Create/Edit a Simple Silverlight Control.Use Expression Blend for editing templates and styles.Communication between Javascript and Silverlight.Basic functions in Virtual Earth

Download Source Code


&#160;1. Create a New Silverlight Project
 
 
2. Set html page as Start Page.&#160; 
3. Add Virtual Earth Map
Add VE JavaScript [...]]]></description>
		<wfw:commentRss>http://www.chalvantzis.com/?feed=rss2&amp;p=29</wfw:commentRss>
		</item>
		<item>
		<title>Upgrade Jaime Rodriguez Carousel control to Silverlight 2 Beta 2</title>
		<link>http://www.chalvantzis.com/?p=28</link>
		<comments>http://www.chalvantzis.com/?p=28#comments</comments>
		<pubDate>Tue, 15 Jul 2008 07:33:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://www.chalvantzis.com/?p=28</guid>
		<description><![CDATA[Jaime Rodriguez has developed a Carousel Control for Silverlight Version 2 Beta 1. The source and the control sample is available at Jaime&#8217;s Blog:http://blogs.msdn.com/jaimer/archive/2008/03/17/a-carousel-control-in-silverlight-2.aspx
 
I&#160; upgraded it for Silverlight 2 Beta 2.Download Carousel control for Silverlight 2 Beta 2 and a demonstration application
Thank you Jaime Rodriguez. 

1. Open the source code and auto upgrade the [...]]]></description>
		<wfw:commentRss>http://www.chalvantzis.com/?feed=rss2&amp;p=28</wfw:commentRss>
		</item>
		<item>
		<title>WPF Application for searching movies in Imdb</title>
		<link>http://www.chalvantzis.com/?p=27</link>
		<comments>http://www.chalvantzis.com/?p=27#comments</comments>
		<pubDate>Mon, 14 Jul 2008 08:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[WPF]]></category>

		<category><![CDATA[.NET Framework]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Microsoft Visual Studio]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[Visual Studio 2008]]></category>

		<category><![CDATA[Windows Presentation Foundation]]></category>

		<guid isPermaLink="false">http://www.chalvantzis.com/?p=27</guid>
		<description><![CDATA[
Download Source Code


What we need:1. Imdb Services(http://www.codeplex.com/imdb/Release/ProjectReleases.aspx?ReleaseId=11705)2. ElementFlow from FluidKit library(http://www.codeplex.com/fluidkit/SourceControl/ListDownloadableCommits.aspx)

Create a new Wpf Application project in Visual Studio 2008.
Add two libraries in the project.

&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
Design your Application.
A Glass Button Template:


&#60;ControlTemplate x:Key=&#8221;GlassButton&#8221; TargetType=&#8221;{x:Type Button}&#8221;&#62;

            &#60;ControlTemplate.Resources&#62;

           [...]]]></description>
		<wfw:commentRss>http://www.chalvantzis.com/?feed=rss2&amp;p=27</wfw:commentRss>
		</item>
		<item>
		<title>Fuzzy Logic Decisions and Web Services for a Personalized Geographical Information System</title>
		<link>http://www.chalvantzis.com/?p=26</link>
		<comments>http://www.chalvantzis.com/?p=26#comments</comments>
		<pubDate>Fri, 11 Jul 2008 15:31:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.chalvantzis.com/?p=26</guid>
		<description><![CDATA[Abstract. This article describes a software navigation system which will provide location based services in a personalized way taking into account the preferences and the interests of each user. The system is called Smart Earth and it combines the geographical position of users with the behavior, actions and their profile so as to provide services [...]]]></description>
		<wfw:commentRss>http://www.chalvantzis.com/?feed=rss2&amp;p=26</wfw:commentRss>
		</item>
	</channel>
</rss>
